Markets › Movers
Crypto movers today
104 of the 148 most traded USDT markets on Binance are higher than 24 hours ago and 44 are lower or unchanged. Read at 2026-11-22 16:17 UTC.
Biggest gainers, 24 hours
| Market | Price | 24 hours | 24h volume |
|---|---|---|---|
| NIGHT | 0.04863 | +13.20% | $4.8M |
| XVG | 0.001564 | +9.52% | $2.4M |
| AIGENSYN | 0.01505 | +8.66% | $4.9M |
| COOKIE | 0.00792 | +8.05% | $1.2M |
| PUMP | 0.002556 | +7.35% | $8.9M |
| AERO | 0.4207 | +6.72% | $1.0M |
| HIFI | 0.127 | +6.19% | $879,730 |
| DASH | 36 | +6.10% | $2.6M |
| MMT | 0.2268 | +5.59% | $14.7M |
| JTO | 0.2366 | +5.44% | $1.4M |
Biggest losers, 24 hours
| Market | Price | 24 hours | 24h volume |
|---|---|---|---|
| PROM | 4.631 | -8.21% | $5.2M |
| RARE | 0.01405 | -7.08% | $4.4M |
| SOPH | 0.00092 | -7.07% | $899,270 |
| OMNI | 3.88 | -6.51% | $1.1M |
| BARD | 0.0911 | -5.60% | $3.5M |
| USUAL | 0.01102 | -5.57% | $1.5M |
| CYBER | 0.208 | -5.46% | $1.6M |
| INIT | 0.08595 | -5.42% | $4.5M |
| SC | 0.00057 | -5.32% | $818,430 |
| MEGA | 0.04525 | -5.20% | $1.9M |
Widest range, 24 hours
The distance from the day's low to its high, as a share of the low: how much the price travelled, whichever way it ended.
| Market | Price | 24 hours | Low to high |
|---|---|---|---|
| XVG | 0.001564 | +9.52% | 32.8% |
| AIGENSYN | 0.01505 | +8.66% | 31.9% |
| MMT | 0.2268 | +5.59% | 27.0% |
| PROM | 4.631 | -8.21% | 25.8% |
| INIT | 0.08595 | -5.42% | 23.2% |
| CYBER | 0.208 | -5.46% | 22.7% |
| ENSO | 0.465 | -1.69% | 22.0% |
| HIFI | 0.127 | +6.19% | 21.9% |
| COOKIE | 0.00792 | +8.05% | 20.2% |
| RARE | 0.01405 | -7.08% | 19.8% |
Most traded, 24 hours
| Market | Price | 24 hours | 24h volume |
|---|---|---|---|
| BTC | 61,002.75 | +1.70% | $1.20B |
| ETH | 1,716.64 | +2.02% | $396.7M |
| SOL | 70.31 | -0.17% | $134.8M |
| ZEC | 793.92 | +0.61% | $101.4M |
| NEAR | 3.007 | +5.07% | $77.9M |
| XRP | 0.926 | -0.25% | $75.9M |
| BNB | 557.92 | +2.03% | $49.1M |
| U | 1.0014 | +0.05% | $48.7M |
| RWUSD | 1 | -0.01% | $34.5M |
| HYPE | 62.91 | +3.59% | $26.7M |
Watch moves as they happen in the live scanner
From Binance spot 24-hour figures; this page refreshes its numbers every two minutes. A large move in the last day says nothing about the next one. Not advice.